<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping India</title>
	<atom:link href="http://calamur.org/gargi/2005/08/28/mapping-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://calamur.org/gargi/2005/08/28/mapping-india/</link>
	<description>A Point of View</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:15:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My CAN-I Thought Process!: Map My India - Markapur on the map</title>
		<link>http://calamur.org/gargi/2005/08/28/mapping-india/comment-page-1/#comment-2483</link>
		<dc:creator>My CAN-I Thought Process!: Map My India - Markapur on the map</dc:creator>
		<pubDate>Thu, 13 Mar 2008 12:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=403#comment-2483</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Courtesy: Gargi [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://calamur.org/gargi/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Courtesy: Gargi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogle Earth: This land is my land, this land is my land...</title>
		<link>http://calamur.org/gargi/2005/08/28/mapping-india/comment-page-1/#comment-2264</link>
		<dc:creator>Ogle Earth: This land is my land, this land is my land...</dc:creator>
		<pubDate>Wed, 05 Mar 2008 03:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=403#comment-2264</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] the aptly named MapmyIndia, a year-old site pointed at by blog POV. It appears to be marketing itself as an India-centric alternative to the global mapping services, [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://calamur.org/gargi/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] the aptly named MapmyIndia, a year-old site pointed at by blog POV. It appears to be marketing itself as an India-centric alternative to the global mapping services, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gargi</title>
		<link>http://calamur.org/gargi/2005/08/28/mapping-india/comment-page-1/#comment-498</link>
		<dc:creator>gargi</dc:creator>
		<pubDate>Thu, 01 Sep 2005 02:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=403#comment-498</guid>
		<description>Hi Sid
your car pool thingee sounds good. will write about it.</description>
		<content:encoded><![CDATA[<p>Hi Sid<br />
your car pool thingee sounds good. will write about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patang</title>
		<link>http://calamur.org/gargi/2005/08/28/mapping-india/comment-page-1/#comment-497</link>
		<dc:creator>Patang</dc:creator>
		<pubDate>Tue, 30 Aug 2005 05:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=403#comment-497</guid>
		<description>Nice, but not nice enough. Would have been nice if the map were free at all zoom levels. Also, it&#039;s not to scale, thus limiting its application in the real world. On a related note, please check out http://patang.org/projects/carpool4/
I truly believe that maps are the new paradigm of social software/activism, etc. Time they were free for all.

cheers</description>
		<content:encoded><![CDATA[<p>Nice, but not nice enough. Would have been nice if the map were free at all zoom levels. Also, it&#8217;s not to scale, thus limiting its application in the real world. On a related note, please check out <a href="http://patang.org/projects/carpool4/" rel="nofollow">http://patang.org/projects/carpool4/</a><br />
I truly believe that maps are the new paradigm of social software/activism, etc. Time they were free for all.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: puneet</title>
		<link>http://calamur.org/gargi/2005/08/28/mapping-india/comment-page-1/#comment-496</link>
		<dc:creator>puneet</dc:creator>
		<pubDate>Sun, 28 Aug 2005 18:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=403#comment-496</guid>
		<description>hey  this great news.. earlier i have used google maps they too good but only focus in depth for US only...</description>
		<content:encoded><![CDATA[<p>hey  this great news.. earlier i have used google maps they too good but only focus in depth for US only&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
