<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Name It?</title>
	<atom:link href="http://calamur.org/gargi/2005/10/17/how-to-name-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://calamur.org/gargi/2005/10/17/how-to-name-it/</link>
	<description>A Point of View</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:15:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Missing Indian girl-children&#8230; &#171; La Vie Quotidienne</title>
		<link>http://calamur.org/gargi/2005/10/17/how-to-name-it/comment-page-1/#comment-2676</link>
		<dc:creator>Missing Indian girl-children&#8230; &#171; La Vie Quotidienne</dc:creator>
		<pubDate>Thu, 20 Mar 2008 13:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=450#comment-2676</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] sad, sad&#8230; even sadder is that the lady doctor caught in the BBC spycam operation is someone working with the Government to prevent foeticide. at the rate that they are going in states like Punjab and Haryana (sex ratio in Pujab is around 793 girls to every 1000 males) we will soon be an endangered minority. what do you call it when 60 million females go missing in Asia ? http://calamur.org/gargi/2005/10/17/how-to-name-it/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://calamur.org/gargi/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] sad, sad&#8230; even sadder is that the lady doctor caught in the BBC spycam operation is someone working with the Government to prevent foeticide. at the rate that they are going in states like Punjab and Haryana (sex ratio in Pujab is around 793 girls to every 1000 males) we will soon be an endangered minority. what do you call it when 60 million females go missing in Asia ? <a href="http://calamur.org/gargi/2005/10/17/how-to-name-it/" rel="nofollow">http://calamur.org/gargi/2005/10/17/how-to-name-it/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prominent doctor trapped in sex determination sting by the BBC &#171; A wide angle view of India</title>
		<link>http://calamur.org/gargi/2005/10/17/how-to-name-it/comment-page-1/#comment-1891</link>
		<dc:creator>Prominent doctor trapped in sex determination sting by the BBC &#171; A wide angle view of India</dc:creator>
		<pubDate>Thu, 06 Dec 2007 03:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=450#comment-1891</guid>
		<description>[...] blog, calling it very aptly â€œa perverse application of outsourcing to India.â€ Gargi on her blog wonders why so little fuss is made when 60 million girls go missing when other genocides of the world are [...]</description>
		<content:encoded><![CDATA[<p>[...] blog, calling it very aptly â€œa perverse application of outsourcing to India.â€ Gargi on her blog wonders why so little fuss is made when 60 million girls go missing when other genocides of the world are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My CAN-I Thought Process!: When 60 Million Girls Disappear - What do you call it?</title>
		<link>http://calamur.org/gargi/2005/10/17/how-to-name-it/comment-page-1/#comment-761</link>
		<dc:creator>My CAN-I Thought Process!: When 60 Million Girls Disappear - What do you call it?</dc:creator>
		<pubDate>Tue, 17 Jan 2006 23:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=450#comment-761</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Read more @ How to Name It? [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://calamur.org/gargi/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Read more @ How to Name It? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Death Ends Fun: October 2005</title>
		<link>http://calamur.org/gargi/2005/10/17/how-to-name-it/comment-page-1/#comment-760</link>
		<dc:creator>Death Ends Fun: October 2005</dc:creator>
		<pubDate>Fri, 13 Jan 2006 09:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=450#comment-760</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Harini wonders what to call it. Charu has more. The numbers they quote first got some attention in late 2003, when the then Health and Family Welfare Minister, Sushma Swaraj, released a booklet called &quot;Missing&quot;, put together by the UN Population Fund and her Ministry.Last year, I wrote this article about the booklet and some of its implications. It brought me responses and retorts from various naysayers and doubters. Like Charu has got. But among them was this gem, which I thought I&#039;d share verbatim:If you consider the onslaught of islamic and christian barbarians that invaded my beloved motherland, having a girl child became more of a liability for the parent, constanly in the fear of her abduction and rape and the social punishment that ensues.Hence they were not totally wrong in desiring for a male child.You&#039;re following an agenda that is certainly detrimental to Indian interests. You&#039;re that combination of a communist/socialist and christian bigot.  3:39 PM &#124; permalink &#124; &#160;14 comments &#160;&#160; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://calamur.org/gargi/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Harini wonders what to call it. Charu has more. The numbers they quote first got some attention in late 2003, when the then Health and Family Welfare Minister, Sushma Swaraj, released a booklet called &#8220;Missing&#8221;, put together by the UN Population Fund and her Ministry.Last year, I wrote this article about the booklet and some of its implications. It brought me responses and retorts from various naysayers and doubters. Like Charu has got. But among them was this gem, which I thought I&#8217;d share verbatim:If you consider the onslaught of islamic and christian barbarians that invaded my beloved motherland, having a girl child became more of a liability for the parent, constanly in the fear of her abduction and rape and the social punishment that ensues.Hence they were not totally wrong in desiring for a male child.You&#8217;re following an agenda that is certainly detrimental to Indian interests. You&#8217;re that combination of a communist/socialist and christian bigot.  3:39 PM | permalink | &nbsp;14 comments &nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indianwriting: Motherland</title>
		<link>http://calamur.org/gargi/2005/10/17/how-to-name-it/comment-page-1/#comment-759</link>
		<dc:creator>indianwriting: Motherland</dc:creator>
		<pubDate>Tue, 10 Jan 2006 10:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://calamur.org/gargi/?p=450#comment-759</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Uma, since I first read the post yesterday, I have been waiting for someone to mention the h word - &#039;hepatitis&#039;. despite what Sen has said about hepatitis being the cause of many female children deaths (however cold that sounds), female infanticide in India has been very well researched and documented to be brushed aside as a &quot;healthcare&quot; issue... (was thinking of the 75% thingy myself:)I remember lots of bloggers had blogged about this at around the same time - check these out sometime - on my blog(esp some of the comments to this post - no, not sumanth of save indian family urging women to &quot;marry down&quot; - the other really disturbing ones)and harini&#039;s how to name it &#160; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://calamur.org/gargi/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Uma, since I first read the post yesterday, I have been waiting for someone to mention the h word &#8211; &#8216;hepatitis&#8217;. despite what Sen has said about hepatitis being the cause of many female children deaths (however cold that sounds), female infanticide in India has been very well researched and documented to be brushed aside as a &#8220;healthcare&#8221; issue&#8230; (was thinking of the 75% thingy myself:)I remember lots of bloggers had blogged about this at around the same time &#8211; check these out sometime &#8211; on my blog(esp some of the comments to this post &#8211; no, not sumanth of save indian family urging women to &#8220;marry down&#8221; &#8211; the other really disturbing ones)and harini&#8217;s how to name it &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
